Ownership Profile


Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 64 20,471,102.00 46.14 4,337,097
Mutual Fund 78 5,878,942.00 13.25 1,245,538

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 29 8,021,385.00 23.91 1,699,446
Sellers 29 -7,275,313.00 20.23 -1,541,380
Net -- 746,072.00 3.68 158,066

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 13,448,631 30.31 2,849,286
Top 20 Inst. 16,718,477.00 37.68 3,542,050
Top 50 Inst. 20,344,378.00 45.85 4,310,249
Total Inst. 20,471,102.00 46.14 4,337,097

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 34 9,107,758 44.49 1,929,609
GARP 18 4,812,801 23.51 1,019,661
Index 5 4,028,275 19.68 853,448
Deep Value 4 2,232,904 10.91 473,073
Growth 2 119,940 0.59 25,411
Yield 1 169,424 0.83 35,895

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Porter Orlin LLC 636,309 6.77 506,309 06/30/2010
Vanguard Group, Inc. 579,940 6.17 -1,440 06/30/2010
BML Capital Management LLC 578,747 6.16 578,747 01/26/2010
Dimensional Fund Advisors, Inc. 285,213 3.03 63,830 06/30/2010
Arrowstreet Capital LP 187,787 2.00 -74,188 06/30/2010
BlackRock Fund Advisors 160,780 1.71 -392,418 06/30/2010
GAMCO Investors 131,200 1.40 -6,000 06/30/2010
Kennedy Capital Management, Inc. 100,000 1.06 100,000 06/30/2010
Falcon Investment Management LLC 97,541 1.04 -6,183 06/30/2010
D. E. Shaw & Co., Inc. 91,769 0.98 -1,997 06/30/2010
AQR Capital Management LLC 89,600 0.95 29,121 06/30/2010
Invesco Advisers, Inc. 80,900 0.86 80,900 06/30/2010
Two Sigma Investments LLC 72,000 0.77 -60,394 06/30/2010
Renaissance Technologies LLC 70,600 0.75 45,200 06/30/2010
Bank of New York Mellon Asset Management 67,899 0.72 -24,449 06/30/2010
Northern Trust Investments 67,321 0.72 -95,490 06/30/2010
S.A.C. Capital Advisors LP 65,422 0.70 65,422 06/30/2010
TIAA-CREF Asset Management LLC 65,262 0.69 -93,040 06/30/2010
LSV Asset Management 57,060 0.61 0 06/30/2010
First Quadrant LP 56,700 0.60 -7,100 06/30/2010
Deutsche Investment Management Americas, Inc. 56,500 0.60 56,500 06/30/2010
Parametric Portfolio Associates 55,383 0.59 2,833 06/30/2010
Wedbush Securities, Inc. 50,971 0.54 -5,500 06/30/2010
Discovery Capital Management LLC 49,600 0.53 -400 06/30/2010
Veritable LP 45,853 0.49 0 06/30/2010

Ownership data is provided by FactSet, a third party service, and Matrixx Initiatives Inc. does not maintain or provide information directly to this service.