Ownership Profile


Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 83 24,000,348.00 55.66 5,263,234
Mutual Fund 104 7,893,980.00 18.31 1,731,136

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 46 9,198,407.00 38.49 2,017,195
Sellers 22 -4,041,444.00 14.72 -886,282
Net -- 5,156,963.00 23.77 1,130,913

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 14,619,748 33.91 3,206,085
Top 20 Inst. 19,292,599.00 44.74 4,230,833
Top 50 Inst. 23,435,028.00 54.35 5,139,260
Total Inst. 24,000,348.00 55.66 5,263,234

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 37 5,477,937 22.82 1,201,302
GARP 30 9,724,360 40.52 2,132,535
Deep Value 7 4,984,440 20.77 1,093,079
Growth 5 762,975 3.18 167,319
Index 3 2,902,276 12.09 636,464
Yield 1 148,360 0.62 32,535

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Vanguard Group, Inc. 581,380 6.15 48,534 12/31/2009
BML Capital Management LLC 578,747 6.12 578,747 01/26/2010
BlackRock Global Investors 353,169 3.73 -283,966 12/31/2009
State Street Global Advisors 309,076 3.27 62,500 12/31/2009
Credit Suisse (United States) 287,806 3.04 75,933 12/31/2009
Arrowstreet Capital LP 271,289 2.87 -32,406 12/31/2009
State Teachers Retirement System of Ohio 232,200 2.46 114,000 12/31/2009
Dimensional Fund Advisors, Inc. 230,077 2.43 -17,525 12/31/2009
Illinois State Board of Investment 197,450 2.09 197,450 06/30/2008
Falcon Investment Management LLC 164,891 1.74 164,891 12/31/2009
Northern Trust Investments 161,164 1.70 -6,202 12/31/2009
Millennium Management LLC 156,970 1.66 156,970 12/31/2009
TIAA-CREF Asset Management LLC 143,825 1.52 30,715 12/31/2009
GAMCO Investors 109,200 1.15 28,000 12/31/2009
Bank of New York Mellon Asset Management 88,008 0.93 428 12/31/2009
Great Point Partners LLC 85,000 0.90 85,000 12/31/2009
First Quadrant LP 78,100 0.83 -19,600 12/31/2009
Renaissance Technologies LLC 71,700 0.76 19,000 12/31/2009
The Florida State Board of Administration 67,310 0.71 14,200 12/31/2009
Wedbush Morgan Securities, Inc. 63,471 0.67 -9,725 12/31/2009
LSV Asset Management 56,260 0.59 -500 12/31/2009
BlackRock Advisors LLC 53,147 0.56 1,782 12/31/2009

Ownership data is provided by FactSet, a third party service, and Matrixx Initiatives Inc. does not maintain or provide information directly to this service.